BEA (Bureau of Economic Analysis) of the United States Department of Commerce is a U.S. government agency that provides official macroeconomic and industry statistics, most notably reports about the gross domestic product (GDP) of the United States
(BEA Release calendar – Upcoming Releases)
U.S. International Trade in Goods and Services, November 2019 | January 7 | 08:30 AM |
Gross Domestic Product by Industry, 3rd Quarter 2019 | January 9 | 08:30 AM |
Gross Domestic Product by State, 3rd Quarter 2019 | January 10 | 08:30 AM |
Gross Domestic Product, 4th Quarter and Year 2019 (Advance Estimate) | January 30 | 08:30 AM |
Personal Income and Outlays, December 2019 | January 31 | 08:30 AM |
U.S. International Trade in Goods and Services, December 2019 | February 5 | 08:30 AM |
Gross Domestic Product, 4th Quarter and Year 2019 (Second Estimate) | February 27 | 08:30 AM |
Personal Income and Outlays, January 2020 | February 28 | 08:30 AM |
U.S. International Trade in Goods and Services, January 2020 | March 6 | 08:30 AM |
U.S. International Transactions, 4th Quarter and Year 2019 | March 19 | 08:30 AM |
Personal Income by State, 4th Quarter and Year 2019 (Preliminary) | March 24 | 08:30 AM |
Gross Domestic Product, 4th Quarter and Year 2019 (Third Estimate); Corporate Profits, 4th Quarter and Year 2019 | March 26 | 08:30 AM |
Personal Income and Outlays, February 2020 | March 27 | 08:30 AM |
U.S. International Investment Position, 4th Quarter and Year 2019 | March 31 | 08:30 AM |
U.S. International Trade in Goods and Services, February 2020 | April 2 | 08:30 AM |
Gross Domestic Product by Industry, 4th Quarter and Year 2019 | April 6 | 08:30 AM |
Gross Domestic Product by State, 4th Quarter and Year 2019 (Preliminary) | April 7 | 08:30 AM |
Gross Domestic Product, 1st Quarter 2020 (Advance Estimate) | April 29 | 08:30 AM |
Personal Income and Outlays, March 2020 | April 30 | 08:30 AM |
U.S. International Trade in Goods and Services, March 2020 | May 5 | 08:30 AM |
Real Personal Income by State and Metropolitan Area, 2018 | May 18 | 08:30 AM |
Gross Domestic Product, 1st Quarter 2020 (Second Estimate); Corporate Profits, 1st Quarter 2020 (Preliminary Estimate) | May 28 | 08:30 AM |
Personal Income and Outlays, April 2020 | May 29 | 08:30 AM |
U.S. International Trade in Goods and Services, April 2020 | June 4 | 08:30 AM |
U.S. International Trade in Goods and Services, Annual Update | June 4 | 08:30 AM |
U.S. International Transactions, 1st Quarter 2020 and Annual Update | June 19 | 08:30 AM |
Personal Income by State, 1st Quarter 2020 | June 23 | 08:30 AM |
Gross Domestic Product, 1st Quarter 2020 (Third Estimate); Corporate Profits, 1st Quarter 2020 (Revised Estimate) | June 25 | 08:30 AM |
Personal Income and Outlays, May 2020 | June 26 | 08:30 AM |
U.S. International Investment Position, 1st Quarter 2020, Year 2019, and Annual Update | June 30 | 08:30 AM |
New Foreign Direct Investment in the United States, 2019 | July 1 | 08:30 AM |
U.S. International Trade in Goods and Services, May 2020 | July 2 | 08:30 AM |
Gross Domestic Product by Industry, 1st Quarter 2020 | July 6 | 08:30 AM |
Gross Domestic Product by State, 1st Quarter 2020 | July 7 | 08:30 AM |
Direct Investment by Country and Industry, 2019 | July 23 | 08:30 AM |
Gross Domestic Product, 2nd Quarter 2020 (Advance Estimate) | July 30 | 08:30 AM |
Personal Income and Outlays, June 2020 | July 31 | 08:30 AM |
U.S. International Trade in Goods and Services, June 2020 | August 5 | 08:30 AM |
Activities of U.S. Multinational Enterprises, 2018 | August 21 | 08:30 AM |
Gross Domestic Product, 2nd Quarter 2020 (Second Estimate); Corporate Profits, 2nd Quarter 2020 (Preliminary Estimate) | August 27 | 08:30 AM |
Personal Income and Outlays, July 2020 | August 28 | 08:30 AM |
U.S. International Trade in Goods and Services, July 2020 | September 3 | 08:30 AM |
U.S. International Transactions, 2nd Quarter 2020 | September 18 | 08:30 AM |
Personal Income by State, 2nd Quarter 2020 and Year 2019 | September 24 | 08:30 AM |
U.S. International Investment Position, 2nd Quarter 2020 | September 29 | 08:30 AM |
Gross Domestic Product, 2nd Quarter 2020 (Third Estimate); Corporate Profits, 2nd Quarter 2020 (Revised Estimate) | September 30 | 08:30 AM |
Gross Domestic Product by Industry, 2nd Quarter 2020 and Annual Update | September 30 | 08:30 AM |
Personal Income and Outlays, August 2020 | October 1 | 08:30 AM |
Gross Domestic Product by State, 2nd Quarter 2020 and Annual Update, 2019 | October 2 | 08:30 AM |
U.S. International Trade in Goods and Services, August 2020 | October 6 | 08:30 AM |
Personal Consumption Expenditures by State, 2019 | October 8 | 08:30 AM |
Gross Domestic Product, 3rd Quarter 2020 (Advance Estimate) | October 29 | 08:30 AM |
Personal Income and Outlays, September 2020 | October 30 | 08:30 AM |
U.S. International Trade in Goods and Services, September 2020 | November 4 | 08:30 AM |
Activities of U.S. Affiliates of Foreign Multinational Enterprises, 2018 | November 13 | 08:30 AM |
Personal Income by County and Metropolitan Area, 2019 | November 17 | 08:30 AM |
Gross Domestic Product, 3rd Quarter 2020 (Second Estimate): Corporate Profits, 3rd Quarter 2020 (Preliminary Estimate) | November 25 | 08:30 AM |
Personal Income and Outlays, October 2020 | November 25 | 10:00 AM |
U.S. International Trade in Goods and Services, October 2020 | December 4 | 08:30 AM |
Gross Domestic Product by County and Metropolitan Area, 2019 | December 9 | 08:30 AM |
Real Personal Income by State and Metropolitan Area, 2019 | December 15 | 08:30 AM |
Personal Income by State, 3rd Quarter 2020 | December 17 | 08:30 AM |
U.S. International Transactions, 3rd Quarter 2020 | December 18 | 08:30 AM |
Gross Domestic Product, 3rd Quarter 2020 (Third Estimate); Corporate Profits, 3rd Quarter 2020 (Revised Estimate) | December 22 | 08:30 AM |
Gross Domestic Product by Industry, 3rd Quarter 2020 | December 22 | 08:30 AM |
Personal Income and Outlays, November 2020 | December 23 | 08:30 AM |
Gross Domestic Product by State, 3rd Quarter 2020 | December 23 | 10:00 AM |
U.S. International Investment Position, 3rd Quarter 2020 | December 29 | 08:30 AM |
Bookmark/Favorite this Page:
Hit “CTRL + D” on your keyboard
A dialog box (mini window) will pop up, and suggest a name and folder.
very important indicator of economic of the GDP estimates are commonly used to determine the economic performance and standard of living of a whole country or region, and to make international comparisons