Name | KeltnerPro |
Website | keltnerpro.com |
Type | EXPERT ADVISOR |
Platform | MetaTrader |
Developer | Other |
Statement | |
Free | |
Price | 499 $ |
- ProfitF BONUS: | |
$100 cashback. for more info contact with us |
KeltnerPro – expert advisor uses “Keltner channel system” in algorithm. “Keltner Channels” – simply MA bands. EA Keltner-pro has a dynamic SL (stop loss) and TP (Take profit.) . Full automated software for trading.
Forex pairs – EURUSD, GBPUSD, USDCHF, AUDUSD, NZDUSD
TF (TimeFrame) – M15, M5
Upsells – no upsells. All 5 pairs are included + Free updates in future
Broker – Any (find broker in our Forex Brokers list)
NFA compliance – yes
Refund policy – 60 days money back . No questions asked. (through Clickbetter payment processor)
Statement – Myfxbook (official Statement – see below, Birt myfxbook) FxBlue
EA KeltnerPro uses “basket” method when opens trades. It’s not safe method but amount of trades is limited. See example of basket 06/05/2014
06.05.2014 15:15 | 06.05.2014 15:37 | EURUSD | Sell | 3.60 | 0.00000 | 0.00000 | 1.35381 | 1.35658 | -27.7 | -1031.37 |
06.05.2014 15:00 | 06.05.2014 15:35 | EURUSD | Sell | 3.60 | 0.00000 | 0.00000 | 1.35362 | 1.35648 | -28.6 | -1063.77 |
06.05.2014 14:50 | 06.05.2014 15:27 | EURUSD | Sell | 3.00 | 0.00000 | 0.00000 | 1.35271 | 1.35545 | -27.4 | -850.48 |
06.05.2014 14:45 | 06.05.2014 14:54 | EURUSD | Sell | 3.00 | 0.00000 | 0.00000 | 1.35179 | 1.35479 | -30.0 | -928.48 |
06.05.2014 14:45 | 06.05.2014 14:54 | EURUSD | Sell | 3.60 | 0.00000 | 0.00000 | 1.35179 | 1.35481 | -30.2 | -1121.37 |
KeltnerPro EA price = $499, however ProfitF offers BONUS – $100 cashback. For more info contact with us
KeltnerPro looks like a gride ea!. History of trades in myfxbook. so short. but high return.