Alpari forex broker (Review) announced Alterations to Trading schedule due to Daylight saving time changes. European countries will undergo this change two weeks later on 27th March, 2016.
Therefore, trading schedule will this:
(trading time)
EET (Eastern European Time) – ALPARI MetaTrader server time. (UTC +2:00 – Winter time, UTC +3:00 – Summer time)
Instrument | Trading schedule (EET) from 14/03/2016 to27/03/2016 | Trading schedule (EET) from 28/03/2016 to30/10/2016 | ||||
Open | Close | Break | Open | Close | Break | |
Currency pairs | 00:05 (Mon) | 22:55 (Fri) | — | 00:05 (Mon) | 23:55 (Fri) | — |
Spot metals | 00:05 (Mon) | 22:55 (Fri) | 23:00-00:00 (Mon – Fri) | 01:00 (Mon) | 23:55 (Fri) | 00:00-01:00 (Mon – Fri) |
Commodity futures СFDs (#BRN, #EN) | 02:00 (Mon) | 22:55 (Fri) | 00:00-02:00 (Mon – Fri) | 03:00 (Mon) | 23:55 (Fri) | 01:00-03:00 (Mon – Fri) |
USDRUB and EURRUB | 09:00 (Mon) | 20:00 (Fri) | 20:00-09:00 (Mon – Fri) | 10:00 (Mon) | 21:00 (Fri) | 21:00-10:00 (Mon – Fri) |
Instrument | Trading schedule (EET) from 14/03/2016 to 27/03/2016 | Trading schedule (EET) from 28/03/2016 to 30/10/2016 | ||||
Open | Close | Break | Open | Close | Break | |
Currency pairs | 00:05 (Mon) | 22:55 (Fri) | — | 00:05 (Mon) | 23:55 (Fri) | — |
Spot metals | 00:05 (Mon) | 22:55 (Fri) | 23:00 – 00:00 (Mon – Fri) | 01:00 (Mon) | 23:55 (Fri) | 00:00 – 01:00 (Mon – Fri) |
CFDs for US stocks | 15:35 (Mon) | 20:59 (Fri) | 21:00 – 15:34 (Mon – Fri) | 16:35 (Mon) | 21:59 (Fri) | 22:00 – 16:34 (Mon – Fri) |
CFDs for Nikkei 225 and S&P 500 stock indices | 08:05 (Mon) | 20:59 (Fri) | 21:00 – 08:04 (Mon – Fri) | 09:05 (Mon) | 21:59 (Fri) | 22:00 – 09:04 (Mon – Fri) |
CFDs for FTSE 100 stock index | 10:05 (Mon) | 20:59 (Fri) | 21:00 – 10:04 (Mon – Fri) | 10:05 (Mon) | 21:59 (Fri) | 22:00 – 10:04 (Mon – Fri) |
CFDs for #BRN futures | 08:05 (Mon) | 20:59 (Fri) | 21:00 – 08:04 (Mon – Fri) | 09:05 (Mon) | 21:59 (Fri) | 22:00 – 09:04 (Mon – Fri) |
EET (Eastern European Time) = UTC +2:00 – Winter time, UTC +3:00 – Summer time
NOTE: Don’t forget update the settings if you use Forex robots in your trading or any software that requires the manual input of GMT offset
“Alpari Limited” was founded in 1998. Alpari Limited, is incorporated under registered number 20389 IBC 2012, registered by the FSA of Saint Vincent and the Grenadines.
Add your review